See your home's price estimate, recent comparable sales in postcode 2902, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report211 sold records across 1 suburb · Median $900,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 13 Chirnside Circuit, Kambah ACT 2902 | Kambah | $754,000 | 13 May 2026 | house |
| 81 Mt Vernon Drive, Kambah ACT 2902 | Kambah | $1,590,000 | 9 May 2026 | house |
| 6 Desailly Crescent, Kambah ACT 2902 | Kambah | $1,000,000 | 7 May 2026 | house |
| 43 Attiwell Circuit, Kambah ACT 2902 | Kambah | $1,000,000 | 5 May 2026 | House |
| 27 Lempriere Crescent, Kambah ACT 2902 | Kambah | $1,430,000 | 3 May 2026 | house |
| 75 Bacchus Circuit, Kambah ACT 2902 | Kambah | $1,085,000 | 2 May 2026 | house |
| 11 Eton Place, Kambah ACT 2902 | Kambah | $805,000 | 1 May 2026 | house |
| 31 McKenzie Street, Kambah ACT 2902 | Kambah | $805,000 | 1 May 2026 | house |
| 2 Hutchison Crescent, Kambah ACT 2902 | Kambah | $1,300,000 | 1 May 2026 | — |
| 57 Kingsmill Street, Kambah ACT 2902 | Kambah | $965,000 | 29 Apr 2026 | House |
Get a live valuation, sales history and suburb data for any property in postcode 2902.
Search a Property| Postcode | 2902 |
| State | ACT |
| Suburbs | 1 |
| Total Sales | 211 |
| Median Price | $900,000 |