See your home's price estimate, recent comparable sales in postcode 2612, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report715 sold records across 4 suburbs · Median $670,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 39/10 Lonsdale Street, Braddon ACT 2612 | Braddon | $515,000 | 13 May 2026 | APARTMENT |
| 78/217 Northbourne Avenue, Turner ACT 2612 | Turner | $750,000 | 12 May 2026 | apartment |
| 14/7 Coolac Place, Braddon ACT 2612 | Braddon | $480,000 | 12 May 2026 | apartment |
| 4/43 Ipima Street, Braddon ACT 2612 | Braddon | $425,000 | 12 May 2026 | apartment |
| 47 Rosenthal Street, Campbell ACT 2612 | Campbell | $2,250,000 | 12 May 2026 | house |
| 704/81 Cooyong Street, Reid ACT 2612 | Reid | $485,000 | 8 May 2026 | UNIT |
| G13/55 Currong Street, Braddon ACT 2612 | Braddon | $450,000 | 8 May 2026 | apartment |
| 804/45 Ainslie Avenue, Braddon ACT 2612 | Braddon | $830,000 | 7 May 2026 | APARTMENT |
| 50/10 Lonsdale Street, Braddon ACT 2612 | Braddon | $515,000 | 4 May 2026 | APARTMENT |
| 307/81 Cooyong Street, Reid ACT 2612 | Reid | $458,900 | 1 May 2026 | APARTMENT |
Get a live valuation, sales history and suburb data for any property in postcode 2612.
Search a Property| Postcode | 2612 |
| State | ACT |
| Suburbs | 4 |
| Total Sales | 715 |
| Median Price | $670,000 |