The Agency Canberra
Michael Hugg Michael Hugg Call 0403370551
Instant Property Reports

Properties Sold in Banya, QLD 4551

Get a free valuation of YOUR Banya property

See your home's price estimate, recent comparable sales in Banya, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

40 sold records  ·  Median $1,091,000  ·  Latest 11 May 2026

Banya Market Summary

Total Sales
40
Median Price
$1,091,000
Average Price
$1,121,375
Lowest Sale
$880,000
Highest Sale
$1,710,000
Most Common Type
house

Market Commentary

Across the recorded period, 40 properties have sold in Banya, with a median sale price of $1,091,000. The most recent sale was just 12 days ago, indicating an actively trading suburb. The 2026 median is down 19.1% on the 2025 median ($1,310,000 → $1,060,000). Most properties here change hands by by private treaty — 100% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
30
2025
8
2024
1
2023
1

All Sold Properties in Banya

Address Price Date Type Beds Land
51 Bremer Circuit, Banya QLD 4551 $1,065,000 11 May 2026 house 4 bd 392m²
8 Sunny Way, Banya QLD 4551 $1,060,000 5 May 2026 house 4 bd 341m²
164 Tyndall Circuit, Banya QLD 4551 $900,000 28 Apr 2026 house 3 bd 188m²
12 Spring Street, Banya QLD 4551 $1,145,000 24 Apr 2026 house 4 bd 350m²
52 Dune Way, Banya QLD 4551 $1,315,000 23 Apr 2026 newhouseland 4 bd 677m²
11 Tablelands Cres, Banya QLD 4551 $1,710,000 23 Apr 2026 house 7 bd 360m²
5 Langford Street, Banya QLD 4551 $1,025,000 17 Apr 2026 house 4 bd 350m²
8 Conway Crescent, Banya QLD 4551 $1,050,000 10 Apr 2026 house 3 bd 313m²
66 Lord Howe Circuit, Banya QLD 4551 $1,091,000 30 Mar 2026 house 4 bd 375m²
42 Titan Crescent, Banya QLD 4551 $1,513,000 27 Mar 2026 house 4 bd 681m²
8 Sherbrooke Street, Banya QLD 4551 $940,000 19 Mar 2026 house 3 bd 250m²
13 Bruny Street, Banya QLD 4551 $915,000 17 Mar 2026 house 3 bd 280m²
18 Granite Street, Banya QLD 4551 $1,080,000 10 Mar 2026 house 4 bd 392m²
23 Vale Crescent, Banya QLD 4551 $1,200,000 4 Mar 2026 house 4 bd 371m²
1 Fauna Street, Banya QLD 4551 $1,200,000 3 Mar 2026 newhouseland 4 bd 486m²
13 Gingera Street, Banya QLD 4551 $950,000 25 Feb 2026 house 3 bd
30 Valley Street, Banya QLD 4551 $1,120,000 23 Feb 2026 newhouseland 4 bd 391m²
7 Spring Street, Banya QLD 4551 $905,000 20 Feb 2026 house 3 bd
26 Cape Barren Circuit, Banya QLD 4551 $1,255,000 14 Feb 2026 house 5 bd
33 Dune Way, Banya QLD 4551 $965,000 12 Feb 2026 house 4 bd 314m²
8 Bruny Street, Banya QLD 4551 $1,350,000 10 Feb 2026 house 5 bd 448m²
85 Great Keppel Way, Banya QLD 4551 $975,000 10 Feb 2026 house 4 bd 313m²
9 Leeward Promenade, Banya QLD 4551 $880,000 9 Feb 2026 house 3 bd
34 Vale Crescent, Banya QLD 4551 $1,145,000 30 Jan 2026 newhouseland 4 bd 454m²
37 Hotham Crescent, Banya QLD 4551 $1,040,000 28 Jan 2026 house 4 bd
20 Conway Crescent, Banya QLD 4551 $1,001,000 28 Jan 2026 house 3 bd 377m²
36 Blue Drive, Banya QLD 4551 $900,000 25 Jan 2026 house 3 bd 284m²
58 Coppice Crescent, Banya QLD 4551 $970,000 17 Jan 2026 house 4 bd
40 Alpine Crescent, Banya QLD 4551 $1,175,000 15 Jan 2026 house 4 bd 463m²
56 Coppice Crescent, Banya QLD 4551 $945,000 13 Jan 2026 house 4 bd
33 Rottnest Crescent, Banya QLD 4551 $1,080,000 16 Dec 2025 house 4 bd 383m²
40 Zeil Crescent, Banya QLD 4551 $1,125,000 9 Dec 2025 house 4 bd 349m²
22 Tasman Street, Banya QLD 4551 $980,000 9 Dec 2025 house 4 bd
41 Cocos Crescent, Banya QLD 4551 $1,310,000 4 Dec 2025 house 4 bd 381m²
7 Sunny Way, Banya QLD 4551 $1,100,000 28 Nov 2025 newhouseland 4 bd 400m²
27 Blackwood Circuit, Banya QLD 4551 $1,500,000 24 Sep 2025 house 5 bd 411m²
24 Rottnest Crescent, Banya QLD 4551 $1,400,000 16 Aug 2025 house 5 bd 835m²
32 Cape Barren Circuit, Banya QLD 4551 $1,380,000 30 Jan 2025 house 5 bd 540m²
1 Bribie Crescent, Banya QLD 4551 $1,095,000 5 Aug 2024 house 5 bd 421m²
19 Bribie Crescent, Banya QLD 4551 $1,100,000 17 Feb 2023 house 5 bd 572m²

Free Property Report

Get a live valuation, sales history and suburb data for any property in Banya.

Search a Property

Postcode 4551

Browse all suburbs in postcode 4551.

View 4551 sold properties

Top Selling Agencies in Banya

Last 12 months

  1. MaveriX Property Marketing Pty Ltd (10 sales)
  2. Town (10 sales)
  3. Henzells Agency Pty Ltd (2 sales)
  4. AJ Milner Real Estate (2 sales)
  5. Image Property Sunshine Coast (2 sales)

Property Types

house 35 sales
newhouseland 5 sales