See your home's price estimate, recent comparable sales in Darwin City, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report61 sold records · Median $555,000 · Latest 7 May 2026
Across the recorded period, 61 properties have sold in Darwin City, with a median sale price of $555,000. The most recent recorded sale was 16 days ago. Most properties here change hands by by private treaty — 98% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 1113/43 Knuckey Street, Darwin City NT 0800 | $300,000 | 7 May 2026 | apartment | 1 bd | — |
| 9/91 Mcminn Street, Darwin City NT 0800 | $452,000 | 1 May 2026 | apartment | 2 bd | 116m² |
| 6/4 Mcminn Street, Darwin City NT 0800 | $460,000 | 30 Apr 2026 | apartment | 2 bd | 139m² |
| 401/6 Carey Street, Darwin City NT 0800 | $315,000 | 27 Apr 2026 | apartment | 1 bd | — |
| 8/102 Mcminn Street, Darwin City NT 0800 | $475,000 | 22 Apr 2026 | apartment | 2 bd | 143m² |
| 103/29 Daly Street, Darwin City NT 0800 | $405,000 | 21 Apr 2026 | house | 1 bd | 100m² |
| 706/6 Finniss Street, Darwin City NT 0800 | $450,000 | 21 Apr 2026 | apartment | 2 bd | — |
| 7/2 Lindsay Street, Darwin City NT 0800 | $535,000 | 21 Apr 2026 | apartment | 3 bd | — |
| 29/28 Woods Street, Darwin City NT 0800 | $405,000 | 21 Apr 2026 | apartment | 1 bd | — |
| 101/29 Daly Street, Darwin City NT 0800 | $425,000 | 21 Apr 2026 | house | 1 bd | 100m² |
| 25/93 Smith Street, Darwin City NT 0800 | $435,000 | 16 Apr 2026 | apartment | 2 bd | 101m² |
| 16/8 Leydin Court, Darwin City NT 0800 | $525,000 | 15 Apr 2026 | apartment | 3 bd | — |
| 37/5 Cardona Court, Darwin City NT 0800 | $638,000 | 15 Apr 2026 | apartment | 2 bd | 318m² |
| 8/41 McMinn Street, Darwin City NT 0800 | $375,000 | 15 Apr 2026 | apartment | 2 bd | 58m² |
| 181/8A Gardiner Street, Darwin City NT 0800 | $890,000 | 13 Apr 2026 | apartment | 3 bd | — |
| 1514/43 Knuckey Street, Darwin City NT 0800 | $305,000 | 9 Apr 2026 | apartment | 1 bd | — |
| 35/96 Woods Street, Darwin City NT 0800 | $520,000 | 7 Apr 2026 | apartment | 3 bd | 199m² |
| 80/5 Cardona Court, Darwin City NT 0800 | $520,000 | 7 Apr 2026 | apartment | 2 bd | — |
| 5/6 Foelsche Street, Darwin City NT 0800 | $562,500 | 7 Apr 2026 | apartment | 3 bd | — |
| 707/79 Smith Street, Darwin City NT 0800 | $369,000 | 2 Apr 2026 | apartment | 1 bd | — |
| 22/24 Harvey Street, Darwin City NT 0800 | $481,500 | 1 Apr 2026 | apartment | 2 bd | — |
| 35/3 Cardona Court, Darwin City NT 0800 | $495,000 | 31 Mar 2026 | apartment | 2 bd | — |
| 7/1 Dashwood Place, Darwin City NT 0800 | $495,000 | 27 Mar 2026 | apartment | 2 bd | 165m² |
| 808/31 Woods Street, Darwin City NT 0800 | $475,000 | 27 Mar 2026 | apartment | 2 bd | 1,912m² |
| 1004/6 Finniss Street, Darwin City NT 0800 | $555,000 | 26 Mar 2026 | apartment | 3 bd | — |
| Level 13, 1311/6 Carey Street, Darwin City NT 0800 | $475,000 | 20 Mar 2026 | apartment | 2 bd | 80m² |
| 204/29 Daly Street, Darwin City NT 0800 | $670,000 | 20 Mar 2026 | apartment | 3 bd | — |
| Unit 118/130 Esplanade, Darwin City NT 0800 | $930,000 | 19 Mar 2026 | apartment | 3 bd | 241m² |
| 7/154 Smith Street, Darwin City NT 0800 | $480,000 | 19 Mar 2026 | apartment | 3 bd | — |
| 20/8 Knuckey Street, Darwin City NT 0800 | $560,000 | 18 Mar 2026 | apartment | 3 bd | — |
| 63/9 Carey Street, Darwin City NT 0800 | $555,000 | 16 Mar 2026 | apartment | 3 bd | — |
| 13/19 Finniss Street, Darwin City NT 0800 | $590,000 | 14 Mar 2026 | apartment | 3 bd | 193m² |
| 9/107 Woods Street, Darwin City NT 0800 | $500,000 | 12 Mar 2026 | apartment | 3 bd | — |
| 3/69 Mcminn Street, Darwin City NT 0800 | $572,000 | 9 Mar 2026 | apartment | 3 bd | — |
| 703/102 Esplanade, Darwin City NT 0800 | $820,000 | 4 Mar 2026 | apartment | 3 bd | — |
| 20/144 Smith Street, Darwin City NT 0800 | $550,000 | 4 Mar 2026 | apartment | 3 bd | 179m² |
| 904/102 Esplanade, Darwin City NT 0800 | $785,000 | 3 Mar 2026 | apartment | 3 bd | — |
| 27/144 Smith Street, Darwin City NT 0800 | $545,000 | 3 Mar 2026 | apartment | 3 bd | 1,860m² |
| 18/1 Mauna Loa Street, Darwin City NT 0800 | $585,000 | 27 Feb 2026 | house | 3 bd | — |
| 1101/6 Finniss Street, Darwin City NT 0800 | $585,000 | 26 Feb 2026 | apartment | 3 bd | 131m² |
| 10/3 Harvey Street, Darwin City NT 0800 | $650,000 | 29 Jan 2026 | apartment | 4 bd | — |
| 17/7 Esplanade, Darwin City NT 0800 | $960,000 | 6 May 2025 | apartment | 4 bd | 289m² |
| 2036/27 Woods Street, Darwin City NT 0800 | $1,030,000 | 10 Dec 2024 | apartment | 4 bd | 428m² |
| 1401/102 The Esplanade, Darwin City NT 0800 | $1,200,000 | 14 Nov 2024 | apartment | 4 bd | — |
| 1202/102 Esplanade, Darwin City NT 0800 | $1,300,000 | 20 Sep 2024 | apartment | 4 bd | 221m² |
| 13/3 Harvey Street, Darwin City NT 0800 | $545,000 | 15 Aug 2024 | apartment | 4 bd | 255m² |
| 102/8A Gardiner Street, Darwin City NT 0800 | $735,000 | 31 Jul 2024 | apartment | 4 bd | 258m² |
| 5/22 Harry Chan Avenue, Darwin City NT 0800 | $1,120,000 | 3 Nov 2023 | apartment | 4 bd | — |
| 1/22 Harry Chan Avenue, Darwin City NT 0800 | $1,110,000 | 10 Aug 2023 | apartment | 4 bd | — |
| 12/3 Harvey Street, Darwin City NT 0800 | $600,000 | 31 Jul 2023 | apartment | 4 bd | 256m² |
| 22/9 Esplanade, Darwin City NT 0800 | $1,500,000 | 16 Jun 2023 | apartment | 4 bd | — |
| 8/144 Smith Street, Darwin City NT 0800 | $630,000 | 14 Apr 2023 | apartment | 4 bd | — |
| 7/68B Esplanade, Darwin City NT 0800 | $1,700,000 | 27 Oct 2022 | apartment | 4 bd | — |
| 10/7 Dashwood Place, Darwin City NT 0800 | $460,000 | 19 Sep 2022 | apartment | 4 bd | — |
| 39 McMinn Street, Darwin City NT 0800 | $1,985,000 | 7 Mar 2022 | townhouse | 12 bd | 919m² |
| 13/144 Smith Street, Darwin City NT 0800 | $530,000 | 20 Jan 2022 | apartment | 4 bd | — |
| 18/107 Woods Street, Darwin City NT 0800 | $760,000 | 29 Nov 2021 | apartment | 5 bd | — |
| 11/7 Dashwood Place, Darwin City NT 0800 | $500,000 | 18 Oct 2021 | apartment | 4 bd | — |
| 322/8A Gardiner Street, Darwin City NT 0800 | $2,800,000 | 10 Sep 2021 | apartment | 4 bd | — |
| 21/99 Gardens Road, Darwin City NT 0800 | $1,070,000 | 3 Sep 2021 | apartment | 4 bd | — |
| 92 Woods Street, Darwin City NT 0800 | $1,150,000 | 29 May 2019 | blockofunits | 9 bd | 876m² |
Get a live valuation, sales history and suburb data for any property in Darwin City.
Search a PropertyLast 12 months