See your home's price estimate, recent comparable sales in postcode 2322, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report95 sold records across 5 suburbs · Median $1,062,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 13 Tigertail Street, Chisholm NSW 2322 | Chisholm | $1,289,000 | 14 May 2026 | house |
| 22 Skylark Avenue, Thornton NSW 2322 | Thornton | $675,000 | 14 May 2026 | house |
| 8 Honeyeater Place, Thornton NSW 2322 | Thornton | $1,700,000 | 13 May 2026 | house |
| 112 Arrowtail Street, Chisholm NSW 2322 | Chisholm | $1,055,000 | 8 May 2026 | house |
| 207/819 Tomago Road, Tomago NSW 2322 | Tomago | $385,000 | 6 May 2026 | apartment |
| Lot 3/5B Croydon Close, Thornton NSW 2322 | Thornton | $870,000 | 6 May 2026 | house |
| 60 Malachite Street, Chisholm NSW 2322 | Chisholm | $1,260,000 | 6 May 2026 | house |
| 13 Enright Street, Beresfield NSW 2322 | Beresfield | $1,020,000 | 5 May 2026 | house |
| 5 Whitetip Street, Chisholm NSW 2322 | Chisholm | $1,275,000 | 21 Apr 2026 | house |
| 11 Tristania Court, Thornton NSW 2322 | Thornton | $920,000 | 21 Apr 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2322.
Search a Property| Postcode | 2322 |
| State | NSW |
| Suburbs | 5 |
| Total Sales | 95 |
| Median Price | $1,062,000 |